Thursday 1st of August 2024
Pre-Congress Morning Course
Graphy Print Aligner System
Dr. Yong-min Jo, Duesseldorf, Germany
8:00 AM | Registration |
8:27 AM | Opening Remarks Chairman Session Dr Wexler |
8:30 AM | Presentation: Enabling next level aligner treatment in your office with Shape Memory Aligners |
9:45 AM | Live demonstration: Software Workflow and Q&A |
10:30 AM | Morning Break |
11:00 AM | Live demonstration: Production Workflow |
11:45 AM | Hands-on production within the workflow: Experience the workflow by yourself |
12:30 PM | Lunch |
Pre-Congress Afternoon Course
Graphy Direct-Print Aligners - Advantages and Case Examples
Dr Kenji Ojima, Tokyo, Japan
1:30 PM | Why Use Direct Print Aligners - Advantages of the System |
2:15 PM | Set-Up & Cases |
3:00 PM | Afternoon Break |
3:30 PM | Simple Cases |
4:15 PM | Extraction and Impossible Cases |
5:00 PM | Welcome Reception Cocktail Party 5-6 pm |
6:30 PM | AGM Agenda Click Here Record Minutes Page |
Friday 2nd of August 2024
Day 2 - Main Congress Program
7:25 AM | OPEN TRADE EXPO, REGISTRATION, COFFEE, TEA, DANISH PASTRIES |
Session 1 Chairperson - Dr Geoffrey Wexler | |
7:55 AM | Opening Address ASLO President, Dr Geoffrey Wexler |
8:00 AM | Aligners for the Correction of Vertical Dimension Problems & Assymetries Prof Ali Darendeliler, Head of Orthodontics, University of Sydney |
8:40 AM | Stuart McCrostie Memorial Lecture: The Latest Lingual Orthodontics: Customized Brackets, Pre-Formed Straight Archwires, Multi-Functional Micro-Implants Prof Ryoon-Ki Hong, Seoul, South Korea, President of WSLO |
9:25 AM | Latest Techniques in Challenging Cases using MARPE Non-Surgical True Skeletal Expansion & Lingual Appliances Dr Ilya Lipkin, New Jersey, USA |
10:10 AM | MORNING BREAK & NETWORKING WITH EXHIBITORS |
Session 2 Chairperson - Dr Joshua Ch'ng | |
10:40 AM | Clear Aligner Treatment - A Multi-Dimensional Reveal of a Problem and Some Solutions Dr Tony Weir, Brisbane, Australia & Assoc Prof Dr Haylea Blundell, Bendigo Australia |
11:35 AM | Enhanced Vertical Control - TADs with Clear Aligners Dr Yoon-Ji Kim, South Korea |
12:05 PM | Exclusive ASLO Announcement - Major Solventum Clear Tray Aligner global innovation revealed Presented by Platinum Sponsor Solventum, together with Dr Linton Nash |
1:00 PM | LUNCH BREAK & NETWORKING WITH EXHIBITORS |
Session 3 Chairperson - Dr Kamini Titus | |
2:00 PM | Increasing Efficiency of Clear Aligners Treatment with Bone-Borne 3D Printed Appliances Dr Nour Eldin Tarraf, Sydney, Australia |
2:40 PM | Direct Printed Aligners, Graphy, Aligner-TAD Combination Dr Kenji Ojima, Tokyo, Japan |
3:20 PM | The New Age of Orthodontics Using AI and Digital Technologies Prof Won Moon, Fullerton, California |
4:00 PM | AFTERNOON BREAK & NETWORKING WITH EXHIBITORS |
Session 4 Chairperson - Dr Anastasia Bakopoulou | |
4:30 PM | Treatment set-up using Digital E-Line Set-up System Dr Guiseppe Scuzzo |
5:10 PM | Bimaxillary Protrusion Cases with the Alias Hidden Straightwire Appliance Dr Kyoto Takemoto |
5:40 PM | House Keeping Remarks Dr Wexler |
5:45 PM | PRE-DINNER DRINKS, Sponsored by AMERICAN ORTHODONTICS |
7:00 PM | GALA DINNER, Sponsored by GRAPHY Brief Address By Geoff Wexler. Smart Dress: Location: Water Room of Pier One Hotel |
11:00 PM | GALA DINNER CONCLUDES |
Saturday 3rd of August 2024
Day 3 - Main Congress Program
8:28 AM | Opening ASLO President, Dr Geoffrey Wexler |
Session 1 Chairperson - Dr Nour Eldin Tarraf | |
8:30 AM | Mastering Modern Orthodontics: Leveraging TADs, Customised appliances, and Digital Workflow for Transformative Results Dr Siva Vasudavan, Perth, Australia |
9:30 AM | Digital Set-Up, Object-Based Outcome Planning & Delivery for Lingual Braces Dr Geoffrey Wexler, Melbourne, Australia |
10:30 AM | MORNING BREAK & NETWORKING WITH EXHIBITORS |
Session 2 Chairperson - Dr Jasprit Kaur Nirmal Singh | |
11:00 AM | Innovative (Lingual) Indirect Bonding, Combined Digital & Manual Method Dr James Huang, Taipei, Taiwan |
11:30 AM | Active-Wing Lingual Orthodontic System & Clinical Application - direct bonding, easy torque, invariable force, one main arch wire A. Prof Chen Qifeng, Ningde, China |
12:15 PM | How To Easily Integrate Lingual Braces Into Your Practice Using Digital Technology Dr Francis Wong, Gold Coast, Australia |
1:00 PM | LUNCH BREAK & NETWORKING WITH EXHIBITORS AGM for ASLO Committee and Members |
Session 3 Chairperson - Dr Liana Lima Pinheiro | |
2:00 PM | Extraction Cases with the Completely Customised WIN Lingual Appliance Dr Jasprit Kaur Nirmal Singh, Canberra, Australia |
2:50 PM | Wabeez, a customized lingual system: No friction mechanics Dr Didier Fillion, Paris, France |
3:20 PM | AFTERNOON BREAK & NETWORKING WITH EXHIBITORS |
Session 4 Chairperson - Dr Linton Nash | |
3:40 PM | An Evidence-Based Approach to Digital Orthodontics Part 1 (Duet with Prof P. Catteoano) Prof Marie Cornelis, Chair in Orthodontics, Uni of Melbourne Dental School, Australia An Evidence-Based Approach to Digital Orthodontics Part 2 (Duet with Prof M. Cornelis) Prof Paolo M Catteano, Bio-Medical Engineering, Uni of Melbourne, Dental School, Australia |
4:30 PM | Successful Clinical Cases with Orthodontic Aesthetic Techniques Liana Lima Pinhiero, President of the Brazilian Dental Academy, Rio De Janiero |
5:10 PM | ASLO President Closing Remarks |
Event for Speakers |
Sunday 04 August 2024
Post-Congress Morning Course
How to Incorporate Maxillary Skeletal Expander (MSE) in Your Practice Immediately: The Nuts and Bolts of MSE Application.
Prof Won Moon, Ajou School of Medicine & UCLA. Please read publications listed on Won Moon Speaker Page. Won Moon Speaker Page
8:00 AM | The non-surgical Maxillary Skeletal Expander (MSE) has evolved since 2004, and its application has steadily been growing globally. With the proliferation of MSE-related publications by multiple authors, there is clear evidence to support its impact. The essential nuts and bolts of the diagnosis, treatment planning, appliance selection, fabrication, digital workflow, expansion protocols, patient management, and troubleshooting process related to MSE will be highlighted. Some recent discoveries will be explored with research data. The aim of this presentation is to relay the most practical information for immediate implementation of this novel technique in everyone’s clinical practice. |
10:30 AM | Morning Break |
11:00 AM | Course continued. |
12:30 PM | Lunch |
Post-Congress Afternoon Course
Active-Wing Appliances for Severe Bi-Maxillary Protrusion
A. Prof Chen Qifeng at Nanchang and Practitioner at Ningde, China
1:30 PM | The Need for a Special Appliance for protrusion cases |
2:15 PM | The correction procedure and clinical operating points of lingual Active-wing correction technology |
3:00 PM | Afternoon Break |
3:30 PM | Molar Tubes, Main Sliding Archwire made of Simple, Standard Components |
4:15 PM | Treatment of Many Complex Bi-Maxillary Protrusion Cases in Short Treatment Times |
5:00 PM | Post-Congress Course Closing Remarks |